Cpp Chlorinated Polypropylene
Price And Quantity
- Kilograms/Kilograms
- 20
- Kilograms/Kilograms
- 650INR
- 610.00-
Product Description
Product | 3000 Kgs Chlorinated Polypropylene (CPP) |
Type | AG |
Batch No. | 202112009202 |
Quantity | 3000 Kgs |
Packed | In 20 Kgs Carton |
Specification
Index | Standard | Result |
Appearance | White or Yellowish | Yellowish Granular |
Chlorine Content (%) | 30-33 | 30.02 |
Viscosity (25 C, mpa.s) | 200-600 | 280 |
Graner Colour Scale | 1-6 | 3 |
Moisture Content (%) | 0.2-0.5 | 0.3 |
Potential Of hydrogen | 6.5-8 | 7 |
Conclusion : The Result Compiles with the Standard
Trade Information
- 1000 Per Week
- 1 Week
Related Products
Contact Us